IPv4 Transfer Log in JPNIC (2012-02-21)
The following is a log of IPv4 address transfer processed by JPNIC based on JPNIC document "Procedure for IPv4 Transfer Request (Japanese only)".
| IPv4 Address Range | Source | Original Date of Allocation/Assignment | Recipient | Date of Transfer |
|---|---|---|---|---|
| 118.236.0.0/15 | USEN CORPORATION | 2007-11-05 | So-net Entertainment Corporation | 2011-08-22 |
| 118.238.0.0/17 | 2007-11-05 | |||
| 118.238.192.0/18 | 2007-11-05 | |||
| 110.232.152.0/21 | 2009-05-26 | |||
| 118.240.0.0/15 | 2007-11-06 | |||
| 124.219.128.0/17 | 2007-11-06 | |||
| 133.242.0.0/16 | Architectural Systems Inc. | 1990-09-03 | SAKURA Internet Inc. | 2011-08-29 |
| 134.180.0.0/16 | SANYO Electric Co., Ltd. | 1994-02-28 | SANYO Information Technology Solutions Co., Ltd. | 2011-09-20 |
| 203.174.224.0/19 | COMMUNITY NETWORK CENTER INC. | 2004-06-03 | KMN Corporation | 2011-10-11 |
| 210.4.160.0/19 | 2006-05-08 | |||
| 219.111.192.0/20 | 2002-07-30 | |||
| 157.192.0.0/16 | SANYO Electric Co., Ltd. IT System H.Q | 2010-03-30 | SANYO Information Technology Solutions Co., Ltd. | 2011-10-31 |
| 202.241.128.0/22 | TCP Inc. | 1995-03-23 | INTERLINK Co.,LTD | 2011-11-01 |
| 202.241.136.0/22 | ||||
| 202.241.144.0/21 | ||||
| 202.241.152.0/22 | ||||
| 202.241.180.0/22 | 1996-08-14 | |||
| 157.14.96.0/19 | 1991-12-10 | |||
| 157.14.136.0/21 | ||||
| 157.14.144.0/20 | ||||
| 157.14.208.0/22 | ||||
| 157.14.252.0/22 | ||||
| 202.255.16.0/21 | Tokusima 21st. Century Cultural Information Center | 1994-08-09 | STNet, Incorporated | 2011-11-21 |
| 202.241.160.0/20 | TCP Inc. | 1996-08-14 | Marubeni Access Solutions Inc. | 2011-12-06 |
| 202.241.184.0/21 | ||||
| 157.14.160.0/19 | 1991-12-10 | |||
| 157.14.192.0/20 | ||||
| 157.14.224.0/20 | ||||
| 157.14.240.0/21 | ||||
| 180.131.208.0/20 | Spearpoint Associates KK | 2009-08-24 | GLBB Japan KK | 2011-12-20 |
| 180.131.224.0/19 | 2009-08-24 | |||
| 27.0.16.0/20 | 2010-10-03 | |||
| 160.27.0.0/16 | Kanri Kougaku Kenkyusho, Ltd. | 1992-06-03 | SAKURA Internet Inc. | 2012-01-05 |
| 202.224.96.0/20 | FUJITSU HOKKAIDO SYSTEMS LIMITED | 1995-11-09 | FUJITSU LIMITED | 2012-01-10 |
| 183.182.32.0/19 | IC-NET Corporation | 2009-12-02 | Steady, Inc. | 2012-01-10 |
| 157.7.32.0/19 | Radiation Effects Research Foundation | 1991-12-10 | GMO Internet, Inc. | 2012-02-01 |
| 157.7.64.0/18 | ||||
| 157.7.128.0/17 | ||||
| 157.17.128.0/17 |
Reitaku University |
1991-12-10 | SAKURA Internet Inc. |
2012-02-21 |